Pure · Ultra-pure Water System
| ITEMS | GRADE1 | GRADE2 | GRADE3 | |
| Resistivity (㏁ ·㎝ at 25℃) | 17.5 | 18 | 18.2 | |
| TOC(ppb) | 20 | 5 | 1 | |
| Particles | ≥0.1㎛ | 20 | 5 | 0.1 |
| (pcs/㎖) | ≥0.05㎛ | 1.0 | ||
| Bacteria (cfu/100㎖) | 50 | 1.0 | 0.1 | |
| Dissolved Oxygen (ppb) | 10 | 1 | ||
We realize the simplification of the process by using advanced construction methods and apply an optimized economical package system that is easy to maintain to water treatment systems for fuel cells.